000 | 01066nam a2200289ua#4500 | ||
---|---|---|---|
001 | vtls000102081 | ||
003 | MTX | ||
005 | 20190508154312.0 | ||
008 | 140725s2011 xxuab 000 0 eng # | ||
020 |
_a9780470915806 : _cFree |
||
039 | 9 |
_a201808212339 _bVLOAD _c201512081503 _dVLOAD _c201511201313 _dstaff _c201506180921 _dchumphu _y201407251007 _zchompoonuch |
|
082 | 0 | 0 |
_a332.6 _bI62 2011 |
245 | 1 | 0 |
_aInvestments workbook : principles of portfolio and equity analysis / _cMichael G. McMillan ... [et al.] |
260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2011 |
||
300 | _aviii, 134 p. : ill. ; 26 cm. | ||
650 | 0 | _aInvestment analysis | |
650 | 0 | _aPortfolio management. | |
700 | 1 | _aPinto, Jerald E. | |
700 | 1 | _aPirie, Wendy L. | |
040 | _aBSRU | ||
901 | _aEcon. | ||
901 | _anew_aug14 | ||
940 | _a28788 | ||
942 | _c1 | ||
999 |
_c92728 _d92728 |