000 | 00910nam a2200301ua#4500 | ||
---|---|---|---|
001 | vtls000101598 | ||
003 | MTX | ||
005 | 20190508154306.0 | ||
008 | 140618c2014 xxu 0000 0 eng # | ||
020 | _a9781292025049 | ||
039 | 9 |
_a201808212337 _bVLOAD _c201512081657 _dVLOAD _c201511201614 _dstaff _c201506181532 _dchumphu _y201406181452 _zchompoonuch |
|
082 | 1 | 4 |
_a519.2 _bD321P 2014 |
100 | 1 |
_aDeGroot, Morris H., _d1931- |
|
245 | 1 | 0 |
_aProbability and statistics / _cMorris H. DeGroot, Mark J. Schervish |
250 | _a4th ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _c2014 |
||
300 |
_aii, 830 p.: _bill. ; ; _c28 cm. |
||
500 | _aIncludes index. | ||
650 | 0 | _aMathematical statistics | |
650 | 0 | _aProbabilities | |
700 | 1 | _aSchervish, Mark J | |
040 | _aBSRU | ||
901 | _anew_aug14 | ||
901 | _aStatis. | ||
940 | _a28839 | ||
942 | _c1 | ||
999 |
_c92254 _d92254 |