000 | 01114nam a2200277 a 4500 | ||
---|---|---|---|
001 | vtls000050270 | ||
003 | MTX | ||
005 | 20190508143037.0 | ||
008 | 050830s2004 njuad 000 0 eng d | ||
020 |
_a0131911732 : _c1900 baht |
||
039 | 9 |
_a201808212009 _bVLOAD _c201506171921 _dchumphu _c201506171708 _dchumphu _c201506171703 _dchumphu _y200508301103 _zVirtuacat05 |
|
082 | 0 | 0 |
_a576.58 _bH172I 2004 |
100 | 1 | _aHalliburton, Richard | |
245 | 1 | 0 |
_aIntroduction to population genetics / _cRichard Halliburton |
250 | _aInternational ed. | ||
260 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2004 |
||
300 |
_a650 p. : _bcharts, ill. ; _c26 cm. |
||
500 | _aIndex. | ||
505 | 2 | _aGenetic variation -- The hardy-weinberg principle -- Recombination, linkage, and disequilibrium -- Natural selection I : basic models -- Mutation -- Genetic drift -- Inbreeding and nonrandom mating -- Population subdivision and gene flow -- Molecular population genetics etc. | |
650 | 0 | _aPopulation genetics | |
040 | _aBSRU | ||
901 | _aBiolo. | ||
940 | _a22168 | ||
942 | _c1 | ||
999 |
_c42464 _d42464 |