000 | 00726nam a2200229 a 4500 | ||
---|---|---|---|
001 | vtls000041409 | ||
003 | MTX | ||
005 | 20190508141704.0 | ||
008 | 050211s1984 nyua 100 0 eng d | ||
020 | _a877623813 | ||
039 | 9 |
_a201808211936 _bVLOAD _c201509151744 _dchumphu _c201509151620 _dchumphu _c201509151619 _dchumphu _y200502111522 _zVirtuacat05 |
|
082 | 0 | 0 |
_a668.4239 _bP783 1984 |
245 | 0 | 0 | _aPolyurethane marketing and technology in partners progress |
260 |
_aNew York : _bThe Society of the Plastics Industry, Inc. |
||
300 |
_a335 . ; _bill. ; _c29 cm. |
||
650 | 0 | _aPolyurethanes | |
650 | 0 | _aUrethane polymers | |
710 | 2 | _aThe Polyurethan Division. | |
040 | _aBSRU | ||
940 | _a13383 | ||
942 | _c1 | ||
999 |
_c34562 _d34562 |