000 | 01826sam a2200337 4500 | ||
---|---|---|---|
001 | vtls000040041 | ||
003 | MTX | ||
005 | 20190508141650.0 | ||
008 | 050107s1989 usa 000 0eng | ||
020 | _a1555428533 | ||
039 | 9 |
_a201808211931 _bVLOAD _c201506161332 _dchumphu _c201506161331 _dchumphu _c201502172344 _dVLOAD _y200501070918 _zstaff |
|
082 | 0 | 0 |
_a362.22 _bS797 1989 |
245 | 0 | 0 |
_aState-university collaboration : _bthe Oregon experience / _cJoseph D. Bloom, editor. |
260 |
_aSan Francisco : _bJossey-Bass, _c1989 |
||
300 |
_a127 p. : _bill. ; _c23 cm. |
||
490 | 0 |
_aNew directions for mental health services ; _vno. 44 |
|
490 | 1 | _aPaperback sourcebooks in the Jossey-Bass social and behavioral science series | |
500 | _a"Winter 1989". | ||
505 | 2 | _aTraining: Education and training in public psychiatry ; Public child psychiatry training -- University-public mental health liaisons: Oregon's state-university collaboration in a national context ; Public psychiatry inOregon and Colorado: programs with common roots -- Mental health services research: Overview of mental health services research ; Mathematical models in mental health services research ; State data systems and research opportunities ; Mental health services research with forensic populations ; Coexistence of physical and mental illness among two samples of Oregon's chronically mentally Ill. | |
610 | 1 | 0 |
_aOregon. _bMental Health Division. _92586 |
610 | 2 | 0 |
_aOregon Health Sciences University. _bDept. of Psychiatry |
650 | 0 |
_aCommunity mental health services _xAdministration _zOregon |
|
650 | 0 |
_aMental health services _zOregon |
|
650 | 0 |
_aMental health education _zOregon |
|
700 | 1 | _aBloom, Joseph D. | |
740 | 0 | _aOregon experience | |
040 | _aBSRU | ||
940 | _a8998 | ||
940 | _a12806 c.2 | ||
942 | _c1 | ||
999 |
_c33279 _d33279 |