000 | 00938sam a2200289 a 4500 | ||
---|---|---|---|
001 | vtls000039360 | ||
003 | MTX | ||
005 | 20190508141642.0 | ||
008 | 041222s1983 nyua 001000eng | ||
020 | _a0070223076 | ||
039 | 9 |
_a201808211928 _bVLOAD _c201507011814 _dchumphu _c201507011814 _dchumphu _c201502180121 _dVLOAD _y200412221029 _zstaff |
|
082 | 0 | 0 |
_a604.24 _bF876G 1983 |
100 | 1 |
_aFrench, Thomas Ewing, _d1871-1944. |
|
245 | 1 | 0 |
_aGraphic science and design / _c[by] Thomas E. French, Charles J. Vierck, Robert J. Foster. |
250 | _a4th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _c1983 |
||
300 |
_avii, 692 p. : _b. illus. ; _c25 cm. |
||
500 | _aPrevious editions have title: Graphic science. | ||
500 | _aIncludes index. | ||
650 | 0 | _aEngineering graphics | |
650 | 0 | _aEngineering design | |
700 | 1 | _aVierck, Charles J. | |
700 | 1 | _aFoster, Robert J. | |
040 | _aBSRU | ||
940 | _a6943 | ||
942 | _c1 | ||
999 |
_c32629 _d32629 |