000 | 00896nam a2200313 a 4500 | ||
---|---|---|---|
001 | vtls000002935 | ||
003 | MTX | ||
005 | 20190508133138.0 | ||
008 | 140905s1994 nyu 000 0 eng d | ||
020 | _a0471310263 | ||
039 | 9 |
_a201808211723 _bVLOAD _c201602121316 _dVLOAD _c201507231628 _dchumphu _c201507231611 _dchumphu _y200312061041 _zVirtuacat01 |
|
082 | 0 | 0 |
_a650.14 _bN277N 1994 |
110 | 2 | _aNational Business Employment Weekly. | |
245 | 1 | 0 |
_aNetworking / _cby National Business Employment Weekly |
260 |
_aNew York : _bJohn Wiley & Sons, _cc1994 |
||
300 |
_axv, 200 p. ; _c24 cm. |
||
504 | _aBibliography. | ||
650 | 0 | _aJob hunting | |
650 | 0 | _aCareer changes | |
650 | 0 |
_aSocial networks _9692 |
|
040 | _aBSRU | ||
901 | _aHuman. | ||
940 | _a12351 | ||
940 | _a12352 c.2 | ||
940 | _a12747 c.3 | ||
940 | _a12746 c.4 | ||
940 | _a12745 c.5 | ||
942 | _c1 | ||
999 |
_c1993 _d1993 |